Plans for your next stage
Start with what you need.
Grow from there.
One workspace for your company. Four plans to fit the way you work. Start with a 30-day trial.
All prices are per workspace — one workspace = one company entity (each extra entity = its own workspace and package).
On smaller screens, swipe the table sideways to compare all four plans. ✓ Included · — Not included · Add-on: available at an extra cost.
| Feature | Starter$49 / moper workspace / month | Most teamsGrowth$129 / moper workspace / month | Business$249 / moper workspace / month | EnterpriseFrom $499 / moper workspace |
|---|---|---|---|---|
| Annual price | $588$490 / yrSave 17% · $40.83/mo | $1,548$1,290 / yrSave 17% · $107.50/mo | $2,988$2,490 / yrSave 17% · $207.50/mo | Annual contract · Negotiated |
| Users included | 3 | 10 | 25 | 50+ |
| Payroll employees included | — | 25 | 75 | Custom |
| Companies / entities | 1 per workspace | 1 per workspace | 1 per workspace | 1 per workspace |
| Storage included | 2 GB | 10 GB | 12 GB | 15 GB |
| Finance & accounting | ||||
| Accounting & general ledger | ✓ | ✓ | ✓ | ✓ |
| Chart of accounts | ✓ | ✓ | ✓ | ✓ |
| Receivables & payables | ✓ | ✓ | ✓ | ✓ |
| Standard financial statements | ✓ | ✓ | ✓ | ✓ |
| Advanced financial reports | — | ✓ | ✓ | ✓ |
| Operations & people | ||||
| Inventory & stock desk | — | ✓ | ✓ | ✓ |
| HR, payroll & clients | — | ✓ | ✓ | ✓ |
| Tasks, calendar & Work | — | ✓ | ✓ | ✓ |
| Collaboration, security & platform | ||||
| Email reminders & guest sharing | — | — | ✓ | ✓ |
| Credentials vault | — | — | ✓ | ✓ |
| Audit trail & data tools | — | — | ✓ | ✓ |
| API access | — | Add-on | ✓ | ✓ |
| Priority support | — | Add-on | Add-on | ✓ |
| Dedicated cloud hosting | — | — | Add-on | ✓ |
| Add-ons (per month) | ||||
| Additional user | $12 / user | $10 / user | $8 / user | Custom |
| Additional payroll employee | — | $2 / employee | $2 / employee | Custom |
| Additional country tax pack | $29 | $29 | $29 | Custom |
| API access | — | $49 | Included | Included |
| Priority support (office hours) | — | $99 | $99 | Included |
| Additional storage | $10 / 50 GB | $10 / 50 GB | $10 / 50 GB | Custom |
| Dedicated cloud hosting | — | — | From $399 | Included |
| Get started | Start trial | Start trial | Start trial | Book a demo |
Annual plans are billed upfront (pay 10 months, get 12); the crossed-out figure is 12 × the monthly price. Two-year commitments may be offered at up to 20% off monthly list price. Add-ons follow the subscription's billing cycle and receive the same annual terms.
See our subscription terms and fair-use policy.
Students and qualifying startups can apply for six months complimentary on Starter (3 users). Apply from Billing after creating your workspace. Partners can join the affiliate program.